Designed to help you and your colleagues establish a foundation for success with your SAP Business Technology Platform (SAP BTP) solutions, every session includes experts to field questions live. Register for the language and time zone offering that best suits your schedule.
We know it's not always possible to make live sessions. Accordingly, you can explore recorded sessions available on demand. This includes onboarding webcasts, deep-dive service specific sessions, foundational and technical blog series, and quick videos on common topics related to getting started with SAP BTP solutions.
| Webcasts | Date | Cadence | Language | Link |
|---|---|---|---|---|
| SAP Business Technology Platform Onboarding Webcast - Americas | Oct 22, 2025 11:00 AM (EST) | Monthly | English | Register Now(opens in new tab) |
| SAP Business Technology Platform Onboarding Webcast - APJ/Europe | Oct 23, 2025 3:00 PM (IST) | Quarterly | English | Register Now(opens in new tab) |
| SAP Business Technology Platform Onboarding Webcast - German | Nov 05, 2025 10:00 AM (CET) | Quarterly | Deutch | Register Now(opens in new tab) |
| SAP Business Technology Platform Onboarding Webcast - GC | Nov 20, 2025 10:00 AM (Beijing) | Quarterly | Chinese | Register Now(opens in new tab) |
| 携手启动SAP BTP 集成套件和战略之旅 - Chinese | Nov 21, 2025 10:00 AM (Beijing) | Quarterly | Chinese | Register Now(opens in new tab) |
| SAP Business Technology Platform Onboarding Webcast - Español | Nov 20, 2025 10:00 AM (EST) | Semi-Annually | Spanish | Register Now(opens in new tab) |
| SAP Business Technology Platform Onboarding Webcast - Français | Dec 04, 2025 11:00 AM (CEST) | Quarterly | French | Register Now(opens in new tab) |
| SAP Business Technology Platform Onboarding Webcast - Português | Dec 18, 2025 14:00 PM (BRT) | Semi-Annually | Portuguese | Register Now(opens in new tab) |
| On-demand webcasts | Language | Link |
|---|---|---|
| SAP Business Technology Platform Onboarding | English | Recording(opens in new tab) |
| Deutsch | Recording(opens in new tab) | |
| Português | Recording(opens in new tab) | |
| Español | Recording(opens in new tab) | |
| Français | Recording(opens in new tab) | |
| Italiano | Recording(opens in new tab) | |
| 中文 | Recording(opens in new tab) | |
| 日本語 | Recording(opens in new tab) | |
| SAP Cloud Identity Services Onboarding | English | Recording(opens in new tab) |
| Chinese | Recording(opens in new tab) | |
| Chinese (2025) | Recording(opens in new tab) | |
| Hands On Demonstration of SAP Identity Authentication and Identity Provisioning Services | English | Recording(opens in new tab) |
| Security concepts and Introduction to SAP Cloud Identity Services | English | Recording(opens in new tab) |
| Strategy - Why, What and How to transform your organization into an intelligent, sustainable enterprise built on a Future Ready Platform | English | Recording(opens in new tab) |
| Maximize your Awareness of SAP Support Offerings | English | Recording(opens in new tab) |
| Scale your success in the cloud with SAP Enterprise Support Value Maps | English | Recording(opens in new tab) |
| SAP BTP FinOps and Usage Data Management | English | Recording(opens in new tab) |
We know that the live and recorded sessions will give you a solid foundation to get started. We also acknowledge that there will invariably be some things that make your situation unique. Accordingly, you can reach out to our for a 1:1 follow-up session.
We ask that you go through one of the overview sessions in advance so you and your team have the foundational knowledge to make the time we spend together as impactful as possible.
We know that the live and recorded sessions will give you a solid foundation to get started. We also acknowledge that there will invariably be some things that make your situation unique. Accordingly, you can reach out to our for a 1:1 follow-up session.
Find all the essential information required for successful onboarding to SAP BTP services. This site includes enablement services, quick hit videos, blogs and other useful resources.
Explore all solutions belonging to the SAP Data and Analytics pillar in the SAP Discovery Center.