The Public Demo Tenant is for all customers who want to get hands-on experience of SAP Cloud ALM with provided data without any costs. You can log on immediately and instantly use the tenant. The tenant is running on SAP Business Technology Platform and could be cleaned at any time.
You can experience the latest functionality of SAP Cloud ALM, both for implementation and operations. Try out the new and enhanced micro services. For more details about the available features in SAP Cloud ALM, please also check SAP Cloud ALM Learning Portal.
Important information for SAP Cloud ALM for Implementation in the Public Demo Tenant:
Please be informed that older projects will be deleted on a regular basis. The rule behind this cleanup is the following:
We are constantly improving and optimizing the demo landscape so that we can offer a reliable and stable platform for you.
This tenant is handled as a "productive" environment. That means this tenant receives the same content, coding and features like you as a customer get. If you do not see a new feature which was already released, please log off and log on again.
You can access the SAP Cloud ALM demo tenant using the SAP Fiori Launchpad. From there you can further access all SAP Cloud ALM applications.
For tenant access please use one of the following demo users:
| User ID | Name | Role | Password |
|---|---|---|---|
| Adam | Adam Admin | Project Lead | Calm22#1 |
| Betty | Betty Business | Business Process Expert | Calm22#1 |
| Charlie | Charlie Change | Change Manager | Calm22#1 |
| Carl | Carl Consultant | Functional Consultant | Calm22#1 |
| Maria | Maria Manager | Manager | Calm22#1 |
| Paul | Paul Project | Project Manager | Calm22#1 |
| Tim | Tim Tester | Tester | Calm22#1 |
| User ID | Name | Capability | Password |
|---|---|---|---|
| Janet | Janet Scott | Business Process Monitoring | Calm22#1 |
| Kim | Kim Recruiter | Business Process Monitoring (Consumer) | Calm22#1 |
| Julia | Julia Smith | Business Service Management | Calm22#1 |
| Lara | Lara Carter | Health Monitoring | Calm22#1 |
| Harry | Harry Jones | Integration & Exception Monitoring | Calm22#1 |
| Jack | Jack Johnsen | Job & Automation Monitoring | Calm22#1 |
| Hans | Hans Luck | Real User Monitoring | Calm22#1 |
| Cindy | Cindy Anderson | Synthetic User Monitoring | Calm22#1 |
| Conny | Conny Secval | Configuration & Security Analysis | Calm22#1 |
| User ID | Name | Role | Password |
|---|---|---|---|
| Susan | Susan Service | SAP Service Delivery Coordinator | Calm22#1 |
| User ID | Name | Capability | Password |
|---|---|---|---|
| Tina | Tina Transformation | Digital Blueprint | Calm22#1 |
| User ID | Name | Role / Capability | Password |
|---|---|---|---|
| Agatha | Agatha Bauer | Power User / All in one | Calm22#1 |
In case of an issue or you want to send us feedback please use the mail address demo.sap.cloud.alm@sap.com.
We would appreciate feedback of any kind.