-
Request for existing cases, user IDs, Portal navigation support and more
Request for existing cases, user IDs, Portal navigation support and more
We are hosting five quarterly Live Webcasts, each followed by a Q&A session, available in various languages and time zones. In the upper section below, you'll find registration links for the Live Webcasts. The On-Demand section follows, where you can access recorded sessions and presentations.
These webinars cover the fundamentals and essential tips for starting your journey with SAP S/4HANA Cloud Public Edition. We look forward to seeing you there!
Webcast | Date | Language | Link |
---|---|---|---|
1. Customer Webcast: Get Started with SAP | January 23, 2025 | English | Register Now |
Coming Soon | Chinese | Coming Soon | |
Coming Soon | Japanese | Coming Soon | |
Coming Soon | Korean | Coming Soon | |
2. Customer Webcast: Plan Your Implementation | February 6, 2025 | English | Register Now |
Coming Soon | Chinese | Coming Soon | |
Coming Soon | Japanese | Coming Soon | |
Coming Soon | Korean | Coming Soon | |
3. Customer Webcast: Get Enabled | February 20, 2025 | English | Register Now |
Coming Soon | Chinese | Coming Soon | |
Coming Soon | Japanese | Coming Soon | |
Coming Soon | Korean | Coming Soon | |
4. Customer Webcast: Prepare to Go Live | March 6, 2025 | English | Register Now |
Coming Soon | Chinese | Coming Soon | |
Coming Soon | Japanese | Coming Soon | |
Coming Soon | Korean | Coming Soon | |
5. Customer Webcast: Go-Live Preparation | 12th Dec, 2024 (CET) | English | Register Now |
Webcast | Language | Link |
---|---|---|
1. Customer Webcast: Welcome & Introduction | English | Recording |
Presentation | ||
Korean | Recording | |
Presentation | ||
Japanese | Recording | |
Presentation | ||
Chinese | Recording (中国大陆 & 港澳台地区) | |
Presentation (中国大陆 & 港澳台地区) | ||
2. Customer Webcast: Project Readiness | English | Recording |
Presentation | ||
Chinese | Recording (中国大陆 & 港澳台地区) | |
Presentation (中国大陆 & 港澳台地区) | ||
Korean | Recording | |
Presentation | ||
Japanese | Recording | |
Presentation | ||
3. Customer Webcast: Project Guidance | English | Recording |
Presentation | ||
Chinese | Recording (中国大陆 & 港澳台地区) | |
Presentation (中国大陆 & 港澳台地区) | ||
Korean | Recording | |
Presentation | ||
Japanese | Recording | |
Presentation | ||
4. Customer Webcast: Project Progress | English | Recording |
Presentation | ||
Chinese | Recording (中国大陆 & 港澳台地区) | |
Presentation (中国大陆 & 港澳台地区) | ||
Korean | Recording | |
Presentation | ||
Japanese | Recording | |
Presentation | ||
5. Customer Webcast: Go-Live Preparation | English | Recording |
Presentation | ||
Chinese | Recording (中国大陆 & 港澳台地区) | |
Presentation(中国大陆 & 港澳台地区) | ||
Korean | Recording | |
Presentation | ||
Japanese | Recording | |
Presentation |
A complete offering of solutions, adoption acceleration services, community, and learning so any size company can successfully adopt cloud ERP.
In this interview, Julia White, SAP's Chief Marketing and Solutions Officer, explains how Grow with SAP can be a powerful ally for a company's future growth.
Get started with your RISE with SAP solution and ensure that you have the right resources for a smooth onboarding.