-
Request for existing cases, user IDs, Portal navigation support and more
Request for existing cases, user IDs, Portal navigation support and more
Customer | Reference | Supported Solutions |
---|---|---|
BT (India) Private Limited | "At BT, the SAP Cloud ALM solution not only | SAP SuccessFactors, SAP Cloud Integration Suite |
Kimberly-Clark Corporation | "SAP Cloud ALM has been a game changer | SAP S/4HANA |
Orient Cement | "SAP Cloud ALM is a critical tool in managing our | SAP S/4HANA Cloud, Private Edition |
Henkel | "SAP Business Technology Platform is | SAP Business Technology Platform |
Dr. Reddy's | "With the SAP Cloud ALM solution, Dr. Reddy's | SAP S/4HANA |
CSR Limited | "CSR has been on a journey of transformation. | SAP ECC, SAP S/4HANA Cloud, Private Edition (Transport Management), SAP Ariba, SAP Integration Suite, SAP BTP |
Amadeus Software Labs | "We use job and automation monitoring capabilities in | SAP S/4HANA Cloud, Private Edition |
Siemens Healthineers | "SAP Cloud ALM serves as the central entry | SAP S/4HANA Cloud, Private Edition |
Lifestyle International | "We are building a cloud-based business | SAP S/4HANA Cloud, Private Edition |
Blueprint Technologies | "The SAP Cloud ALM solution has been | SAP SuccessFactors, SAP C4C, SAP Concur, SAP S/4HANA |
K-Electric Limited | "We've leveraged features in SAP Cloud ALM | SAP S/4HANA Cloud, Private Edition |
Birlasoft Limited | "SAP Cloud ALM empowers us with improved insights | SAP SuccessFactors, SAP C4C, SAP Concur, SAP S/4HANA |
Precision Drilling | "By implementing the SAP Cloud ALM solution for manual testing in our RISE with SAP solution project, Precision Drilling successfully addressed obstacles such as ponderous testing processes and restricted visibility." | SAP S/4HANA Cloud, Private Edition |
Tech Mahindra Limited | “Through SAP Preferred Success, we had the [read customer reference] | SAP S/4HANA |
Ximenez Group | "We adopted the SAP Cloud ALM solution, and it's been a success and vital for business continuity." | SAP S/4HANA Cloud, Private Edition SAP Cloud Platform Integration SAP Field Services Management SAP Analytics Cloud SAP Concur |
HCLTech | "The SAP Cloud ALM solution plays a pivotal role in the tools chain." [read customer reference] | SAP S/4HANA Cloud, Private Edition |
Eastland Group | "Deploying the SAP Cloud ALM solution has enabled Eastland Group to gain improved insights into system performance, identify potential issues, and drill down into relevant details through the easy-to-use customer experience dashboards.” [read customer reference] | SAP S/4HANA Cloud, Public Edition |
Scania Group | "Thanks to integration and exception monitoring, health monitoring, and alert and notification management, we can already achieve transparency for the majority of operational challenges in Cloud Integration, but we are also looking forward to achieving more holistic, end-to-end integration monitoring capabilities." | Cloud Integration SAP S/4HANA SAP Convergent Charging |
Olam Agri | "We have integrated the SAP Cloud ALM solution into our SAP Business Suite software and SAP Business Warehouse application, which helps proactively monitor background jobs and business warehouse process chains in real time." | SAP Business Suite SAP Business Warehouse |
Salling Group | “Based on SAP Cloud ALM, we have implemented several use cases for integration monitoring, health monitoring, and real-user monitoring, which has given us the transparency for the cloud services we are looking for.” | SAP S/4HANA Cloud |
PCS Innotec International NV | “SAP Cloud ALM is a comprehensive and easy-to-use tool that was critical to our successful implementation.” | SAP S/4HANA Cloud, Private Edition |
All for One Group SE | “Task management functionality in the SAP Cloud ALM solution brings the SAP Activate methodology to life and helps us orchestrate implementations end to end.” | SAP S/4HANA Cloud |
Ezentis | “Thanks to Business Process Monitoring and Real User Monitoring applications enabled in the SAP Cloud ALM solution, we can verify how rollout projects are being adopted, following business KPIs, and see how users are using SAP S/4HANA Cloud, checking the most-used apps.” | SAP S/4HANA Cloud |
PWC | “We use business process monitoring of the SAP Cloud ALM solution to keep an eye on the flow of documents through our processes.” | SAP S/4HANA Cloud |
Robert Bosch Engineering and Business Solutions Private Limited | “The SAP Cloud ALM solution, which includes built-in guides and best practices, has been a key enabler to accelerate adoption of cloud solutions from SAP.” | SAP S/4HANA Cloud |
SNP Group | “SAP Cloud ALM accelerated our Rise with SAP project by enabling testers to easily create and execute their test cases and test managers to track the progress and manage quality during our move to SAP S/4HANA Cloud, private edition.” | SAP S/4HANA Cloud, Private Edition |
ADB SAFEGATE BV | “In addition to securing our system's health, SAP Cloud ALM provides valuable insights based on integration, exception, job, and automation monitoring.” | SAP S/4HANA Cloud, Private Edition SAP Business Technology Platform SAP Sales Cloud |
Mitre 10 Limited | “SAP Cloud ALM has been a critical tool for managing our SAP landscape seamlessly integrating monitoring to our 24x7 Service Desk for production support.” | SAP S/4HANA Cloud, Private Edition |
Megger Group Limited | "How Can a Better Grasp of Systems Integration Help Create Efficiencies Between Sales and Marketing?" | SAP Sales Cloud, SAP Marketing Cloud, SAP Integration Suite |
REHAU Group | “SAP Enterprise Support Advisory Council is a great way to learn about new SAP technologies that we are interested in but have no experience with.” | SAP S/4HANA Cloud |
REHAU AG China | “Working with SAP, we're building a cloud-based business platform that's fit for the future in a dynamic market, facilitates business process standardization and integration across Asia Pacific and the world, and achieves supply chain excellence along the industry value chain.” | SAP S/4HANA Cloud |
REHAU AG China | “Providing Employees with Hands-On Software Experiences to Accelerate Digital Transformation.” | SAP S/4HANA Cloud |
Bluecraft Agro Pvt. Ltd. | “We have just started effectively using the SAP Cloud ALM solution, and we are amazed at the benefits of the health monitoring and business process monitoring capabilities.”
| SAP S/4HANA |
Customer/ Partner | Reference Title | Presentation | Recording | Event |
---|---|---|---|---|
Mercedes-Benz | Ignite Your ALM Journey! | Download | Watch | SAP ALM Summit EMEA 2024 |
Henkel | Unleash the value of SAP Cloud ALM in your daily operations | Download | Watch | SAP ALM Summit EMEA 2024 |
Rabobank | Get an overview, news and outlook of SAP Cloud ALM for Operations | Download | Watch | SAP ALM Summit EMEA 2024 |
Swisskrono Group | See how SAP Cloud ALM and AI help to manage business services and alerts | Download | Watch | SAP ALM Summit EMEA 2024 |
E.ON | Keep your technical components healthy with SAP Cloud ALM | Download | Watch | SAP ALM Summit EMEA 2024 |
Solothurner Spitäler | SAP S/4HANA transformation project at Solothurner Spitäler | Download | Watch | SAP ALM Summit EMEA 2024 |
Freudenberg Group | How Freudenberg Corporate transitions from SAP Solution Manager to SAP Cloud ALM and how they aim to follow an integrated Business Transformation Suite approach | Download | Watch | SAP ALM Summit EMEA 2024 |
Deutsche Bahn | Integrated business transformation management at Deutsche Bahn with SAP LeanIX, SAP Signavio and SAP Cloud ALM | Download | Watch | SAP ALM Summit EMEA 2024 |
Rosenberger Hochfrequenztechnik | Rosenberger's journey into the test-driven SAP IT Factory using SAP Cloud ALM, Jira, SAP Signavio and Tricentis for a 17-country rollout | Download | Watch | SAP ALM Summit EMEA 2024 |
DKG Groep | Migrating from SAP Solution Manager to SAP Cloud ALM for operations | Download | Watch | SAP ALM Summit EMEA 2024 |
Stadt Bern | Learn how SAP Cloud ALM supports your change control management process | Download | Watch | SAP ALM Summit EMEA 2024 |
Airbus | SAP Focused Run Usage at AIRBUS | Download | - | SAP ALM Summit APJ 2024 |
Amadeus | SAP Cloud ALM Usage at Amadeus | Download | - | SAP ALM Summit APJ 2024 |
ArchLynk | SAP ALM Excellence Awards -Indus | Download | - | SAP ALM Summit APJ 2024 |
Birlasoft | SAP Cloud ALM usage for Implementation, Operations or Services | Download | - | SAP ALM Summit APJ 2024 |
Blueprint | Igniting the capabilities of SAP Cloud ALM | Download | - | SAP ALM Summit APJ 2024 |
CSR Limited | SAP Cloud ALM Usage for Operations at CSR Limited | Download | - | SAP ALM Summit APJ 2024 |
Daimler Truck | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
Deepak Nitrite Limited | SAP Cloud ALM Use-case at Deepak Nitrite Limited | Download | - | SAP ALM Summit APJ 2024 |
Dr. Reddy's | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
HCL Tech | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
Henkel | Provide observability for SAP BTP with SAP Cloud ALM | Download | - | SAP ALM Summit APJ 2024 |
IML (boAt) | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
K Electric | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
Kimberly-Clark Pvt Ltd. | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
Orient Cement | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
Siemens Healthineers Organization | SHS SAP CALM Operations – Success Journey | Download | - | SAP ALM Summit APJ 2024 |
Tech Mahindra | SAP ALM Excellence Awards- INDUS | Download | - | SAP ALM Summit APJ 2024 |
Sanofi | SAP Cloud ALM journey | Download | - | SAP Cloud ALM Roadshow France 2024 |
Scania | SAP Cloud ALM Maximizes Potential Business Agility With Clean Core Systems | Download | - | SAP Sapphire 2024 |
Brightspeed | SAP Cloud ALM adoption | Download | - | SAP Sapphire 2024 |